Nutritional Information | ||
Typical Values | Per 100g | Per 12 g (serving) |
Energy | 1568 kJ 375 kcal | 189 kJ 45 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
mono – unsaturates | 0 g | 0 g |
poly unsaturates | 0 g | 0 g |
Carbohydrates | 8.78 g | 1.05 g |
of which sugars | 0.47 g | 0.05 g |
polyols | 0 g | 0 g |
starch | 7.28 g | 0.87 g |
Fibre | 0.01 g | 0 g |
Protein (dry basis) | 83.39 g | 10 g |
Salt | 0 g | 0 g |
Per 100 g | Per 12 g | |
L-Glutamine | 41.67 g | 5000 g |
L-Leucine | 20.83 g | 2500 g |
L-Isoleucine | 10.41 g | 1250 g |
L-Valine | 10.41 g | 1250 g |
Vitamin D3 | 8333 IU | 1000IU |
NXT NUTRITION BCAA 360g 30 Servings
150,00 د.إ
- 5000mg BCAA
- 0g SUGAR
- 5000mg L-GLUTAMINE
- 1000IU VITAMIN D3
SKU: N/A Categories: Amino Acid, BCCA, Glutamine
Weight | 0,360 kg |
---|---|
Dimensions | 10,5 × 10,5 × 14 cm |
Flavor | Pineapple, Strawberry & Lime, Cola |
Reviews
There are no reviews yet.