VEGAN Chocolate That Tastes Like Chocolate CHOCOLATE
May also contain milk, egg, soya, sulphites, sesame, cereals containing gluten, peanuts and other nuts. This is due to the factory in which our products are made handling these ingredients so traces may occur.
The Cre&m Wafer Bar does contain gluten so is not suitable for those who suffer with an intolerance or allergy.
Not suitable for allergy sufferers.
PER 100G | PER CUP (17G) | |
Energy (kJ) | 2448kj | 416kj |
Energy (kcal) | 590kcal | 100kcal |
Fat | 43g | 7.4g |
(of which saturates) | 17g | 2.9g |
Carbohydrate | 32g | 5.5g |
(of which sugars) | 17g | 2.8g |
Fibre | 4.9g | 0.8g |
Protein | 15g | 2.5g |
Salt | 0.11g | 0.02g |
PER 100G | PER CUP (17G) | |
Energy (kJ) | 2436kj | 414kj |
Energy (kcal) | 587kcal | 100kcal |
Fat | 43g | 7.4g |
(of which saturates) | 19g | 3.2g |
Carbohydrate | 39g | 6.6g |
(of which sugars) | 18g | 3.1g |
Fibre | 1.9g | 0.3g |
Protein | 9.0g | 1.5g |
Salt | 0.27g | 0.05g |
PER 100G | PER CUP (17G) | |
Energy (kJ) | 2433kj | 414kj |
Energy (kcal) | 581kcal | 99kcal |
Fat | 42g | 7.1g |
(of which saturates) | 21g | 3.5g |
Carbohydrate | 43g | 7.4g |
(of which sugars) | 17g | 2.9g |
Protein | 7.7g | 1.3g |
Salt | 0.1g | 0.02g |
PER 100G | PER CUP (17G) | |
Energy (kJ) | 2683kj | 456kj |
Energy (kcal) | 649kcal | 110kcal |
Fat | 56g | 9.5g |
(of which saturates) | 16g | 2.8g |
Carbohydrate | 25g | 4.2g |
(of which sugars) | 12g | 2.0g |
Fibre | 4.4g | 0.8g |
Protein | 9.4g | 1.6g |
Salt | 0.11g | 0.02g |
May also contain milk, egg, soya, sulphites, sesame, cereals containing gluten, peanuts and other nuts. This is due to the factory in which our products are made handling these ingredients so traces may occur.
The Cre&m Wafer Bar does contain gluten so is not suitable for those who suffer with an intolerance or allergy.
Not suitable for allergy sufferers.
Reviews
There are no reviews yet.