VEGAN Chocolate Milk Choc Bar
PER 100G | PER SERVING (30G) | |
Energy (kJ) | 2273kj | 682kj |
Energy (kcal) | 543kcal | 163kcal |
Fat | 36g | 11g |
(of which saturates) | 19g | 5.7g |
Carbohydrate | 46g | 14g |
(of which sugars) | 39g | 12g |
Protein | 4.8g | 1.4g |
Salt | 0.5g | 0.01g |
PER 100G | PER SERVING (30G) | |
Energy (kJ) | 2305kj | 691kj |
Energy (kcal) | 551kcal | 165kcal |
Fat | 37g | 11g |
(of which saturates) | 20g | 5.9g |
Carbohydrate | 45g | 13g |
(of which sugars) | 38g | 12g |
Protein | 4.9g | 1.5g |
Salt | 0.1g | 0.03g |
May also contain milk, egg, soya, sulphites, sesame, cereals containing gluten, peanuts and other nuts. This is due to the factory in which our products are made handling these ingredients so traces may occur.
The Cre&m Wafer Bar does contain gluten so is not suitable for those who suffer with an intolerance or allergy.
Not suitable for allergy sufferers.
Reviews
There are no reviews yet.