Serving Size: 30ml (1/2 bottle) | ||
Typical Values | Per 60ml (2 servings) | Per 100 ml |
Energy | 170 kJ 41 kcal | 284 kJ 63.8 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Fibre | 0 g | 0 g |
Protein (Dry basis) | 10 g | 16.66 g |
Salt | TRACE | TRACE |
Beta Alanine | 3000 mg | 5000 mg |
Arginine AKG | 3000 mg | 5000 mg |
Citrulline Malate | 1000 mg | 1666 mg |
Taurine | 1500 mg | 2500 mg |
Caffeine | 350 mg | 583 mg |
N-Acetyl L-Tyrosine | 750 mg | 1250 mg |
Acetyl-L-Carnitine | 750 mg | 1250 mg |
Vitamin B12 | 2.5 mcg | 4.16 mcg |
Vitamin B6 | 2.5 mcg | 4.16 mcg |
Product | Ingredients | Directions | Barcode |
TNT Nuclear Shots Orange | INGREDIENTS: Water, Arginine AKG, Beta Alanine, Taurine, Citrulline Malate, N-Acetly-l-Tyrosine, Acetyl-l-Carnitine, Caffeine, Acidulants (Citric Acid, Phosphoric Acid), Flavouring (Orange Flavour), Colouring (Sunset Yellow E110), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweetener (Sucralose), Vitamins (Vitamin B6 {Pyridoxine Hydrochloride}, Vitamin B12 {Cyanocobalmin}). Sunset Yellow (E110) may have an adverse effect on the activity and attention of children. | 5391523813112 | |
TNT Nuclear Shots Kiwi & Lime | INGREDIENTS: Water, Arginine AKG, Beta Alanine, Taurine, Citrulline Malate, N-Acetly-l-Tyrosine, Acetyl-l-Carnitine, Caffeine, Acidulants (Citric Acid, Phosphoric Acid), Flavourings (Kiwi and Lime Flavours), Colourings (Brilliant Blue {E133} and Sunset Yellow {E110}), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweetener (Sucralose), Vitamins (Vitamin B6 {Pyridoxine Hydrochloride}, Vitamin B12 {Cyanocobalmin}). Sunset Yellow (E110) may have adverse effect on the activity and attention of children. | 5391523813105 | |
TNT Nuclear Shots Strawberry | INGREDIENTS: Water, Arginine AKG, Beta Alanine, Taurine, Citrulline Malate, N-Acetly-l-Tyrosine, Acetyl-l-Carnitine, Caffeine, Acidulants (Citric Acid, Phosphoric Acid), Flavouring (Strawberry Flavour), Colouring (Ponceau Red 4R E124), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweetener (Sucralose), Vitamins (Vitamin B6 {Pyridoxine Hydrochloride}, Vitamin B12 {Cyanocobalmin}). Ponceau Red 4R (E124) may have adverse effect on the activity and attention of children. | 691047020597 | |
TNT Nuclear Shots Blue Raspberry | INGREDIENTS: Water, Arginine AKG, Beta Alanine, Taurine, Citrulline Malate, N-Acetly-l-Tyrosine, Acetyl-l-Carnitine, Caffeine, Acidulants (Citric Acid, Phosphoric Acid), Flavouring (Raspberry Flavour), Colouring (Brilliant Blue E133), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweetener (Sucralose), Vitamins (Vitamin B6 {Pyridoxine Hydrochloride}, Vitamin B12 {Cyanocobalmin}). | 691047021105 | |
TNT Nuclear Shots Pineapple | INGREDIENTS: Water, Arginine AKG, Beta Alanine, Taurine, Citrulline Malate, N-Acetyl-l-Tyrosine, Acetyl-l-Carnitine, Caffeine, Acidulants(Citric Acid, Malic Acid, Phosphoric Acid), Flavouring (Pineapple Flavour), Colouring (beta carotene), Colouring [(Sunset yellow-Orange Flavour, Kiwi & Lime Flavour Only),(Brilliant Blue- Kiwi & Lime Flavour, Blue Raspberry Flavour)], Preservative (Potassium Sorbate, Sodium Benzoate), Sweetener (Sucralose), Vitamins – Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (Cyanocobalmin). Sunset Yellow (E110) may have an adverse effect on the activity and attention of children. | 7427135379284 |
Reviews
There are no reviews yet.